Price list


Hereunder are listed the prices, per day, applied all year long.

Furthermore we apply discounts for more than 3 nights' stay.

Please note that the following price list is merely indicative since the prices could be subjected to a variation due to special events or holidays during the year.

You are kindly requested to contact us to the following e-mail address to receive your offer:


happysunday@outlook.it

Price list

1-2 guests3 guests4 guests
January€ 60,00€ 70,00€ 80,00
February€ 60,00€ 70,00€ 80,00
March€ 60,00€ 70,00€ 80,00
April€ 60,00€ 70,00€ 80,00
May€ 60,00€ 70,00€ 80,00
June€ 70,00€ 85,00€ 100,00
July€ 70,00€ 85,00€ 100,00
August€ 70,00€ 85,00€ 100,00
September€ 70,00€ 85,00€ 100,00
October€ 60,00€ 70,00€ 80,00
November€ 60,00€ 70,00€ 80,00
December€ 60,00€ 70,00€ 80,00


Availability calendar